Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2025 New Mexico Dukes | |||||||||||||||||||
Record: 68-94 Finish: 5th in GE East Division Runs Scored: 586 Runs Allowed: 731 Exp W-L: 65-97 Ballpark: Painted Hills Stadium Attendance: 1,189,676 Manager: Brad Huber
Statistics / Schedule |
Minor League Records: AAA: 66-72, 7th in the Great Explorers AA: 73-65, 5th in the Great Explorers A: 85-53, 2nd in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Ed Abrams | 31 | 162 | 614 | 68 | 146 | 24 | 1 | 9 | 60 | 1 | 1 | 51 | 50 | .238 | .299 | .324 | .623 | 57.8 | 5.0 | 2.4 |
C | Amoldo Llanas | 28 | 155 | 610 | 62 | 111 | 15 | 5 | 15 | 52 | 27 | 15 | 38 | 87 | .182 | .232 | .297 | .529 | 41.5 | 0.0 | 7.8 |
SS | *Chris Federith | 30 | 156 | 575 | 81 | 167 | 37 | 2 | 24 | 81 | 3 | 0 | 53 | 87 | .290 | .351 | .487 | .838 | 97.0 | 19.5 | 6.6 |
LF | #Lee Desilva | 28 | 158 | 545 | 69 | 152 | 29 | 11 | 14 | 70 | 69 | 25 | 73 | 86 | .279 | .366 | .450 | .815 | 94.2 | 18.1 | 4.5 |
RF | *Harry Andrews | 25 | 157 | 531 | 78 | 158 | 25 | 1 | 26 | 86 | 1 | 1 | 70 | 103 | .298 | .387 | .495 | .882 | 97.0 | 20.5 | 4.3 |
3B | Leonel Lagunes | 29 | 140 | 483 | 66 | 130 | 24 | 2 | 18 | 56 | 0 | 0 | 56 | 50 | .269 | .364 | .439 | .803 | 75.5 | 13.9 | 4.0 |
2B | *Henry Magnan | 35 | 134 | 367 | 25 | 82 | 25 | 0 | 0 | 30 | 1 | 0 | 22 | 61 | .223 | .275 | .292 | .566 | 27.9 | 1.3 | 3.4 |
2B | Lloyd Snavely | 33 | 101 | 271 | 21 | 49 | 13 | 1 | 6 | 22 | 0 | 0 | 8 | 47 | .181 | .203 | .303 | .505 | 13.0 | 0.0 | 2.4 |
CF | *Marcus Gavardo | 22 | 140 | 253 | 26 | 40 | 10 | 2 | 1 | 16 | 7 | 2 | 18 | 56 | .158 | .223 | .225 | .448 | 9.4 | 0.0 | 1.5 |
CF | *Brad Williams | 23 | 115 | 252 | 18 | 58 | 11 | 3 | 2 | 20 | 2 | 2 | 6 | 35 | .230 | .250 | .321 | .571 | 18.5 | 0.5 | 1.3 |
CF | Floyd McKellaig | 26 | 58 | 204 | 20 | 46 | 8 | 1 | 6 | 23 | 2 | 3 | 10 | 22 | .225 | .269 | .363 | .632 | 19.8 | 1.6 | 1.4 |
3B | #Vicente Sesena | 26 | 134 | 190 | 20 | 47 | 14 | 0 | 1 | 17 | 0 | 0 | 20 | 26 | .247 | .316 | .337 | .653 | 20.1 | 2.4 | 0.8 |
3B | Samuel Lamas | 32 | 85 | 82 | 9 | 11 | 2 | 0 | 1 | 3 | 7 | 0 | 10 | 18 | .134 | .237 | .195 | .432 | 4.6 | 0.0 | 0.6 |
P | Gyro Costa | 25 | 36 | 79 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 33 | .025 | .061 | .025 | .086 | -5.3 | 0.0 | 0.0 |
P | Stanford Heinz | 24 | 35 | 69 | 4 | 9 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 17 | .130 | .155 | .159 | .314 | 0.4 | 0.0 | 0.0 |
P | Gary Audley | 26 | 32 | 59 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .085 | .129 | .085 | .214 | -1.2 | 0.0 | 0.0 |
LF | *Daniel Tighe | 32 | 58 | 55 | 11 | 8 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 10 | .145 | .143 | .327 | .470 | 2.8 | 0.0 | 0.2 |
P | *Victor Mayes | 30 | 27 | 45 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .089 | .109 | .111 | .220 | -1.4 | 0.0 | 0.0 |
P | John Andujar | 31 | 25 | 47 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | .021 | .021 | .021 | .042 | -3.7 | 0.0 | 0.0 |
P | Steven Tyrell | 33 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
P | #Kennan Glaze | 33 | 74 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | *Lazlo Szabonagy Jr. | 24 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Wayne Rossignol | 30 | 73 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Darrell Salazar | 35 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | Robert Collar | 35 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
3B | Miguel Martinez | 33 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Jay Timmerman | 26 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
RF | Richard Renfroe | 32 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
Team Totals | 29.2 | 2306 | 5372 | 584 | 1229 | 240 | 30 | 126 | 558 | 123 | 50 | 442 | 842 | .229 | .293 | .355 | .648 | 565.7 | 83.1 | 41.3 | |
Rank among 12 GE teams | 12 | 11 | 12 | 9 | 6 | 7 | 11 | 9 | 6 | 7 | 7 | 11 | 12 | 8 | 10 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Gyro Costa | 25 | 14 | 12 | .538 | 36 | 36 | 0 | 243.3 | 225 | 91 | 27 | 67 | 183 | 3.37 | 16.5 |
Stanford Heinz | 24 | 9 | 15 | .375 | 35 | 35 | 0 | 213.3 | 170 | 101 | 34 | 98 | 248 | 4.26 | 9.7 |
Gary Audley | 26 | 7 | 16 | .304 | 32 | 32 | 0 | 193.3 | 205 | 115 | 31 | 61 | 129 | 5.35 | 0.9 |
John Andujar | 31 | 3 | 15 | .167 | 25 | 25 | 0 | 160.3 | 157 | 68 | 6 | 51 | 71 | 3.82 | 6.6 |
*Victor Mayes | 30 | 7 | 13 | .350 | 27 | 27 | 0 | 156.0 | 156 | 62 | 17 | 47 | 74 | 3.58 | 8.3 |
Jay Timmerman | 26 | 9 | 3 | .750 | 100 | 0 | 1 | 111.0 | 112 | 35 | 0 | 27 | 49 | 2.84 | 13.3 |
Kennan Glaze | 33 | 6 | 0 | 1.000 | 74 | 0 | 0 | 101.3 | 122 | 40 | 9 | 33 | 41 | 3.55 | 7.4 |
Wayne Rossignol | 30 | 3 | 11 | .214 | 73 | 0 | 33 | 78.0 | 72 | 33 | 9 | 25 | 73 | 3.81 | 10.9 |
*Darrell Salazar | 35 | 6 | 3 | .667 | 63 | 0 | 0 | 67.0 | 74 | 34 | 4 | 29 | 26 | 4.57 | 3.3 |
Lazlo Szabonagy Jr. | 24 | 1 | 0 | 1.000 | 33 | 0 | 2 | 45.3 | 53 | 25 | 3 | 15 | 17 | 4.96 | 1.3 |
Robert Collar | 35 | 3 | 2 | .600 | 36 | 0 | 2 | 44.3 | 51 | 24 | 4 | 17 | 24 | 4.87 | 1.3 |
Steven Tyrell | 33 | 0 | 4 | .000 | 7 | 7 | 0 | 28.7 | 36 | 26 | 4 | 24 | 5 | 8.16 | 0.0 |
Sancho Rueda | 36 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.2 |
Team Totals | 29.8 | 68 | 94 | .420 | 542 | 162 | 38 | 1443.0 | 1433 | 654 | 148 | 494 | 941 | 4.08 | 79.6 |
Rank among 12 GE teams | 9 | 9 | 10 | 9 | 10 | 8 | 7 | 9 | 7 | 2 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |